<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animech Technologies &#187; News</title>
	<atom:link href="http://www.animechtechnologies.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animechtechnologies.com</link>
	<description>Animech Technologies uses real time 3D to simplify and increase efficiency throughout our customers organizations by allowing information to be both handled and presented in a better way.</description>
	<lastBuildDate>Sun, 13 Jun 2010 19:38:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Animech Technologies at the Media Technology Days 2010</title>
		<link>http://www.animechtechnologies.com/2010/03/28/animech-technologies-at-the-media-technology-days-2010/</link>
		<comments>http://www.animechtechnologies.com/2010/03/28/animech-technologies-at-the-media-technology-days-2010/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.animechtechnologies.com/?p=1314</guid>
		<description><![CDATA[Animech Technologies was one of the exhibitors as well as co-speaker presenting their latest technology at the MTD 2010.
Peter Wiberg och Jan Holmberg, both Animech Technologies AB, demonstrated how they in cooperation with Donya Labs can do 3D optimization and compression of 3D CAD files for fast and efficient presentation of very large 3D models [...]]]></description>
		<wfw:commentRss>http://www.animechtechnologies.com/2010/03/28/animech-technologies-at-the-media-technology-days-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Healthcare Life Sciences improved their service and sell more with 3D</title>
		<link>http://www.animechtechnologies.com/2010/03/28/ge-healthcare-life-sciences-improved-service-and-sell-more-with-3d/</link>
		<comments>http://www.animechtechnologies.com/2010/03/28/ge-healthcare-life-sciences-improved-service-and-sell-more-with-3d/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.animechtechnologies.com/?p=1308</guid>
		<description><![CDATA[In the March 2010 issue of CIO Sweden you can read about the business benefits that the $1.6B company has reached using aniPart and aniDim3nsion.
Peter Ehrenheim, President &#38; CEO, give as an example that the average order value for a large chromatography system increased by 30% and the gross margin increased with 10% by using [...]]]></description>
		<wfw:commentRss>http://www.animechtechnologies.com/2010/03/28/ge-healthcare-life-sciences-improved-service-and-sell-more-with-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elfa International AB makes a big investment in online services for their customers</title>
		<link>http://www.animechtechnologies.com/2010/01/21/elfa/</link>
		<comments>http://www.animechtechnologies.com/2010/01/21/elfa/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.animechtechnologies.com/?p=1226</guid>
		<description><![CDATA[
Elfa International AB&#8217;s upcoming interactive e-commerce solution is designed to support customers throughout the buying process, from inspiration to planning, ordering, and delivery. Customers can create their own storage solution based on their needs and style requirements with support from inspiring guides, selection help, and visualization in 3D.
(Scroll down for Swedish version or click here [...]]]></description>
		<wfw:commentRss>http://www.animechtechnologies.com/2010/01/21/elfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new dim3nsion to Sales</title>
		<link>http://www.animechtechnologies.com/2009/12/17/a-new-dim3nsion-to-sales/</link>
		<comments>http://www.animechtechnologies.com/2009/12/17/a-new-dim3nsion-to-sales/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.animechtechnologies.com/?p=1170</guid>
		<description><![CDATA[
Animech Technologies today announces the release of version 2.0 of their innovative solution for 3D visualization of product configurations. 
With aniDim3nsion™ you can directly in real time 3D graphics visualize a complex product configuration in front of customers. By providing your sales personnel with aniDim3nsion™ you can reduce customer uncertainty, shorten the sales process and [...]]]></description>
		<wfw:commentRss>http://www.animechtechnologies.com/2009/12/17/a-new-dim3nsion-to-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden´s hottest technology</title>
		<link>http://www.animechtechnologies.com/2009/03/25/sweden%c2%b4s-hottest-technology/</link>
		<comments>http://www.animechtechnologies.com/2009/03/25/sweden%c2%b4s-hottest-technology/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.animechtechnologies.com/?p=934</guid>
		<description><![CDATA[According to scientific magazine NyTeknik and business magazine Affärsvärlden, Animech Technologies is one of the fastest growing and most innovative companies in Sweden.
The criterias for receiving this nomination where how technology can be used successfully to address specific business problems, and to have further great potential to transform how business will be conducted in the [...]]]></description>
		<wfw:commentRss>http://www.animechtechnologies.com/2009/03/25/sweden%c2%b4s-hottest-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of the Bona Postulata prize</title>
		<link>http://www.animechtechnologies.com/2009/01/23/winner-of-the-bona-postulata-prize/</link>
		<comments>http://www.animechtechnologies.com/2009/01/23/winner-of-the-bona-postulata-prize/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.animechtechnologies.com/?p=591</guid>
		<description><![CDATA[Animech Technologies is the winner of the prize “Bona Postulata”, awarded to growing companies with great potential to become even more successful.
The Bona Postulata price was founded by the commercial law firm Lindahl and audit firm Öhrlings PricewaterhouseCoopers. Animech Technologies appreciate the recognition.

]]></description>
		<wfw:commentRss>http://www.animechtechnologies.com/2009/01/23/winner-of-the-bona-postulata-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s product communication is in interactive 3D</title>
		<link>http://www.animechtechnologies.com/2008/12/04/today%e2%80%99s-product-communication-is-in-interactive-3d/</link>
		<comments>http://www.animechtechnologies.com/2008/12/04/today%e2%80%99s-product-communication-is-in-interactive-3d/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.animechtechnologies.com/?p=505</guid>
		<description><![CDATA[
Animech Technologies announces the launch of a new version of aniDemo™. The product facilitates the buying process for potential and existing customers, by enabling them to interact with the products on the company’s website.
The advantage of using interactive 3D technology in online marketing, is its unique ability to maintain the customers’ interest by providing a [...]]]></description>
		<wfw:commentRss>http://www.animechtechnologies.com/2008/12/04/today%e2%80%99s-product-communication-is-in-interactive-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New employee</title>
		<link>http://www.animechtechnologies.com/2008/10/16/mark-schneider-joins-animech-technologies/</link>
		<comments>http://www.animechtechnologies.com/2008/10/16/mark-schneider-joins-animech-technologies/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.animechtechnologies.com/?p=427</guid>
		<description><![CDATA[Animech Technologies AB adds sales specialist Mark Schneider to spearhead the companies’ international plans for expansion in Central Europe.
Uppsala, Sweden – October , 2008 – Animech Technologies AB, a global vendor of solutions for visual product communication and information logistics has signed sales specialist Mark Schneider a former sales manager and consultant, to join Animech [...]]]></description>
		<wfw:commentRss>http://www.animechtechnologies.com/2008/10/16/mark-schneider-joins-animech-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
